DOLAR 36,3021 0.07%
EURO 37,9141 -0.06%
ALTIN 3.425,970,15
BITCOIN %
İstanbul

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3482593 19826440 % 0.65963 15:30
  • Ethereum 97666 120559141.91975 % 0.63968 15:29
  • XRP 94.35 57818864895 % 1.75765 15:30
  • Tether 36.3 141779694043.47 % 0.10493 15:29
  • BNB 23658 145887575.79 % 0.42032 15:30
  • Solana 6151.89 488500894.94504 % 2.4101 15:30
  • Dogecoin 9.14 148057346383.71 % 1.58722 15:30
  • Cardano 27.48 35925881809.404 % -1.43925 15:30
  • Lido Staked Ether 97605 9395508.3558302 % 0.5857 15:30
  • TRON 8.79 86089417904.739 % 3.56414 15:29
  • Wrapped Bitcoin 3472662 129138.42002211 % 0.65019 15:30
  • Chainlink 647.36 638099970.45056 % 0.21537 15:30
  • Wrapped stETH 116460 3381251.1712625 % 0.4788 15:29
  • Litecoin 4901.72 75549745.733471 % 7.61503 15:30
  • Stellar 12.03 30642998176.705 % 2.98276 15:30
  • Sui 115.31 3089707194.5089 % 3.4595 15:29
  • Avalanche 853.2 413717166.53249 % -0.33754 15:30
  • USDS 36.33 9007997693.4124 % 0.27945 15:29
  • Shiba Inu 0.00055513 5.8925381822324E+14 % 0.98564 15:30
  • LEO Token 351.12 924108876.9 % -0.9331 15:29
  • Hedera 7.67 41903956526.857 % 5.16863 15:29
  • Toncoin 128.17 2494656517.5347 % -2.81091 15:29
  • Binance-Peg WETH 97763 604999.99995984 % 0.14798 15:30
  • Hyperliquid 845.03 333928180 % -1.93159 15:29
  • MANTRA 276.08 972978021.9 % 2.8084 15:29
  • Polkadot 174.89 1522267060 % 2.71884 15:30
  • Bitcoin Cash 11609.03 19831468.646651 % 2.19897 15:30
  • Ethena USDe 36.27 6056048314.6322 % 0.10968 15:30
  • Uniswap 344.88 600483073.71 % 0.76503 15:29
  • Bitget Token 172.02 1199999994.2 % -5.39493 15:30
  • Wrapped eETH 103490 1918519.6118513 % 0.6728 15:29
  • Monero 8593.36 18446744.07371 % 2.44025 15:30
  • WhiteBIT Coin 984.99 144118517.10815 % 0.23747 15:29
  • Pepe 0.00033699 4.2069E+14 % -0.31253 15:30
  • Aave 9142.18 15074553.807901 % 0.18421 15:30
  • Aptos 232.78 587546613.79934 % 17.05173 15:30
  • Ondo 43.34 3159107529 % 1.91762 15:30
  • NEAR Protocol 113.38 1185414938 % 0.85789 15:30
  • Dai 36.29 3478218847.1634 % 0.05926 15:30
  • Mantle 37.47 3364694382.8368 % -7.15419 15:29
  • sUSDS 37.68 3337398447.2347 % 0.66518 15:30
  • Bittensor 14859.37 8390333 % 12.30139 15:30
  • Official Trump 611.66 199999994.236 % 4.62508 15:30
  • Internet Computer 247.62 480973256.18206 % 1.82411 15:29
  • Ethereum Classic 754.93 150814236.51514 % 4.45558 15:30
  • OKB 1804.14 60000000 % 0.52524 15:30
  • Gate 815.87 125815473.19981 % 1.35669 15:30
  • Tokenize Xchange 1273.19 79995999.051124 % 3.10323 15:30
  • Kaspa 3.86 25727213843.156 % 5.92997 15:29
  • POL (ex-MATIC) 10.91 8565708870.3077 % 0.20085 15:30
  • VeChain 1.15 80985041177 % 0.7611 15:29
  • Coinbase Wrapped BTC 3477161 26461.04955793 % 0.57415 15:30
  • Cronos 3.07 27317175544.976 % -1.46575 15:30
  • Sonic (prev. FTM) 25.79 3175000000 % 21.37031 15:30
  • Algorand 9.36 8446972690.1919 % 1.02859 15:30
  • Render 152.07 517716590.05628 % 2.54148 15:30
  • Filecoin 118.75 633747815 % 1.70352 15:29
  • Arbitrum 16.81 4419312625 % 1.86716 15:30
  • First Digital USD 36.25 2044350584.004 % 0.21106 15:30
  • Cosmos Hub 168.09 436903820.41601 % 1.58855 15:30
  • Lombard Staked BTC 3482178 19966.54878147 % 0.96699 15:29
  • Jupiter 26.19 2637438888.89 % 2.84073 15:29
  • Artificial Superintelligence Alliance 26.33 2604959126.672 % 0.35395 15:30
  • Optimism 40.79 1620705846 % 4.5893 15:30
  • Fasttoken 143.62 429147094.6 % 0.74274 15:30
  • Celestia 110.84 533611840.94129 % 0.22833 15:30
  • Kelp DAO Restaked ETH 101496 555287.52106267 % 0.86835 15:29
  • Lido DAO 62.05 896838471.87191 % -5.46021 15:29
  • KuCoin 438.99 122606967.85134 % 0.59975 15:29
  • Solv Protocol SolvBTC 3473509 15203.287562672 % -0.35168 15:30
  • Injective 532.21 97727220.33 % 6.47307 15:30
  • XDC Network 3.24 15689737240.2 % -2.31079 15:30
  • Quant 3417.65 14544176.164091 % -0.22291 15:30
  • Rocket Pool ETH 110076 449612.65857923 % 0.79054 15:30
  • NEXO 48.46 1000000000 % 1.17938 15:30
  • Stacks 31.89 1513756944.9238 % 0.6323 15:30
  • Binance Staked SOL 6354.3 7556888.6563767 % 2.01019 15:30
  • Immutable 26.64 1743800322.3898 % 0.26756 15:29
  • Ethena 14.65 3128125000 % -3.6356 15:29
  • The Graph 4.79 9548531509.1655 % 0.34213 15:29
  • Raydium 157.11 290865965.95934 % 2.70386 15:30
  • Theta Network 45.57 1000000000 % 0.70651 15:30
  • Mantle Staked Ether 103088 437141.95165133 % 0.40853 15:29
  • Bonk 0.00056383 77292217280189 % 1.896 15:30
  • Flare 0.738461 59059365098.227 % 1.3518 15:30
  • Movement 17.93 2400000000 % -2.81694 15:30
  • Worldcoin 41.09 1035744973.1822 % 0.32361 15:29
  • Usual USD 36.24 1119776833.1895 % 0.34234 15:30
  • Sei 8.17 4657499999 % 2.70982 15:30
  • DeXe 653.68 57103774.563131 % 1.81219 15:30
  • JasmyCoin 0.765489 48419999999.306 % 1.83502 15:29
  • Solv Protocol SolvBTC.BBN 3425522 10632.74366243 % 0.52827 15:30
  • Maker 42775 845421.2339034 % 7.55482 15:29
  • Telcoin 0.397998 91032999999.01 % 16.20896 15:30
  • FLOKI 0.00356268 9672136133684 % 7.53331 15:30
  • GALA 0.7938 43114885378.245 % 1.46217 15:29
  • EOS 22.34 1516885789.1746 % 1.56895 15:30
  • Tezos 31.14 1030976807.7328 % 1.74102 15:30
Deneme Bonusu Veren Siteler pendik escort istanbul Escort şişli Escort Avrupa Yakası Escort bakırköy escort esenyurt escort beylikdüzü escort avcılar escort beylikdüzü escort esenyurt escort şirinevler escort bakırköy escort şişli escort taksim escort avrupa yakası escort istanbul escort gaziantep escort gaziantep escort şahinbey escort mersin escort alanya escort beylikdüzü escort порно видео betpuan betpuan betpuan

SKYPE: live:d434eb2001a206b2